| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-23,447 | £-23,351 | £-23,784 |
| Cash | £11,702 | £9,450 | £11,124 |
| Current assets | £66,823 | £61,517 | £51,772 |
| Fixed assets | £99,276 | £138,344 | £177,412 |
| Creditors | £81,798 | £79,369 | £51,371 |
| Employees | 0 | 11 | 16 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch